NESLL Announces Tryouts For the 2008 Season!!!
We are pleased to announce our tryout dates for NESLL 2008!!!
NESLL will begin tryouts in September – our first tryouts will be on Saturday, September 22nd. The remaining schedule for tryouts will include morning and afternoon sessions on Sunday September 23rd, Saturday September 29th, Sunday September 30th, Saturday October 13th, Sunday October 14th, Saturday October 20th, and Sunday October 21st. We will use Saturday October 27th and Sunday October 28th as rain-out dates, if necessary. These tryouts will be held at various sites throughout Eastern Mass, RI and Southern NH.
Tryout Information:
- Each player is required to attend only one tryout at any of the locations (players may attend more than one if they wish).
- Upon selection for a NESLL team, the players will be placed on the team in the region they reside.
- All players are required to tryout for their appropriate age level. NESLL age levels are based on the calendar year, not grade level.
- U13's - Born in 1995 or younger.
- U15's - Born in 1993 or 1994.
- High School - Current Freshman, Sophomores, Juniors and Seniors planning a PG year.
- Please plan to arrive at the tryout site at least 30 minutes prior to the start of the tryout.
- Each player that attends tryouts will receive a FREE NESLL t-shirt.
2008 NESLL Tryout Schedule
Revised 9/14/07
| Date | Session | Location | Level | Time | |
| September 22, 2007 | Saturday | AM | Jungleplex, Plymouth | Boys U13 | 9:00 AM - 10:30 AM |
| Plymouth, MA | Boys U15 | 10:20 AM - 11:50 AM | |||
| Girls U13/U15 | 11:40 AM - 1:00 PM | ||||
| September 22, 2007 | Saturday | PM | Bryant College | Boys U13 | 3:00 PM - 4:30 PM |
| Smithfield, RI | Boys U15 | 4:30 PM - 6:00 PM | |||
| September 23, 2007 | Sunday | AM | Babson College | Boys U13 | 8:00 AM - 9:30 AM |
| Wellesley, MA | Boys U15 | 9:20 AM - 10:50 AM | |||
| Girls U13/U15 | 10:40 AM - 12:00 PM | ||||
| September 23, 2007 | Sunday | PM | Pingree School | Boys U13 | 12:00 PM - 1:30 PM |
| S. Hamilton, MA | Boys U15 | 1:30 PM - 3:00 PM | |||
| *** NOTE CHANGE IN | Girls U13/U15 | 3:00 PM - 4:30 PM | |||
| LOCATION **** | Boys HS/Girls HS | 4:20 PM - 6:00 PM | |||
| September 29, 2007 | Saturday | AM | Fay School | Girls U13/U15 | 8:00 AM - 9:30 AM |
| Southboro, MA | Boys U13 | 9:20 AM - 10:50 AM | |||
| Boys U15 | 10:40 AM - 12:00 PM | ||||
| Saturday | PM | Fay School | Girls U13/U15 | 1:00 PM - 2:30 PM | |
| Southboro, MA | Boys U13 | 2:20 PM - 3:50 PM | |||
| Boys U15 | 3:40 PM - 5:00 PM | ||||
| September 30, 2007 | Sunday | AM | Groton School | Girls U13/U15 | 8:00 AM - 9:30 AM |
| Groton, MA | Boys U13 | 9:20 AM - 10:50 AM | |||
| Boys U15 | 10:40 AM - 12:00 PM | ||||
| September 30, 2007 | Sunday | PM | Belmont Hill School | Girls U13/U15 | 12:00 PM - 1:30 PM |
| Belmont, MA | Boys HS/Girls HS | 1:30 PM - 3:00 PM | |||
| Boys U13 | 3:00 PM - 4:30 PM | ||||
| Boys U15 | 4:30 PM - 6:00 PM | ||||
| October 13, 2007 | Saturday | AM | Seacoast United-Epping | Boys U13 | 8:00 AM - 9:30 AM |
| Epping, NH | Boys U15 | 9:20 AM - 10:50 AM | |||
| Girls U13/U15 | 10:40 AM - 12:00 PM | ||||
| October 13, 2007 | Saturday | PM | Governors Academy | Boys U13 | 1:00 PM - 2:30 PM |
| Byfield, MA | Boys U15 | 2:20 PM - 3:50 PM | |||
| Girls U13/U15 | 3:40 PM - 5:00 PM | ||||
| October 14, 2007 | Sunday | AM | Harvard University | Boys U13 | 8:00 AM - 9:30 AM |
| Boston, MA | Boys U15 | 9:20 AM - 10:50 AM | |||
| Girls U13/U15 | 10:40 AM - 12:00 PM | ||||
| Sunday | PM | Harvard University | Boys HS/Girls HS | 12:00 PM - 1:30 PM | |
| Boston, MA | Boys U13 | 1:30 PM - 3:00 PM | |||
| Boys U15 | 2:50 PM - 4:20 PM | ||||
| Girls U13/U15 | 4:10 PM - 5:30 PM | ||||
| October 20, 2007 | Saturday | AM | Franklin HS | Boys U13 | 8:00 AM - 9:30 AM |
| Franklin, MA | Boys U15 | 9:20 AM - 10:50 AM | |||
| Girls U13/U15 | 10:40 AM - 12:00 PM | ||||
| Saturday | PM | Franklin HS | Boys U13 | 11:50 AM - 1:20 PM | |
| Franklin, MA | Boys U15 | 1:10 PM - 2:40 PM | |||
| Girls U13/U15 | 2:30 PM - 4:00 PM | ||||
| Boys HS/Girls HS | 3:50 PM - 5:30 PM | ||||
| October 21, 2007 | Sunday | AM | Woburn, MA | Girls U13/U15 | 8:00 AM - 9:30 AM |
| Boys U13 | 9:20 AM - 10:50 AM | ||||
| Boys U15 | 10:40 AM - 12:00 PM | ||||
| October 21, 2007 | Sunday | PM | Woburn, MA | Girls U13/U15 | 12:00 PM - 1:30 PM |
| Boys U13 | 1:30 PM - 3:00 PM | ||||
| Boys U15 | 3:00 PM - 4:30 PM | ||||
| Boys HS/Girls HS | 4:20 PM - 6:00 PM | ||||
| Tentative (Make-up Dates) | |||||
| October 27, 2007 | Saturday | AM | 8:00 AM - 12:00 Noon | ||
| October 27, 2007 | Saturday | PM | 1:00 PM - 5:00 PM | ||
| October 28, 2007 | Sunday | AM | 8:00 AM - 12:00 Noon | ||
| October 28, 2007 | Sunday | PM | 1:00 PM - 5:00 PM | ||
Looking Forward to the 2008 Season!!!
Last year we introduced the NESLL Winter Clinics to help players develop their skills and knowledge of the game - these clinics were very well received by the players and parents. We will continue with this program for the 2008 Season. In addition to the clinics we will run some winter tournaments to allow the teams to pull together before the season begins. The 2008 NESLL Season will begin on March 29th and conclude with our Play-off-Jamboree on Saturday, May 31st.
NESLL Overview:
What are you looking for in a "Select" lacrosse program??
- Unparalleled quality of play and competition?
- Opportunities to bring your game to the next level?
- A QUALITY Program that begins at the U13 Level, develops the player's lacrosse skills & knowledge of the game and then helps that player in the college recruitment process?
You can find all of these with NESLL!!!
Play with the best players in New England!!! NESLL is the premier "Select" lacrosse league in New England and continues to offer the best competition and the best value for its players.
NESLL can offer its programs at more affordable prices because it is a Not-for-Profit Organization devoted to the enhancement of youth lacrosse throughout New England.
The New England Select Lacrosse League (NESLL) was formed four years ago with the mission to raise the level of lacrosse in New England. We have far exceeded our goals!!! The NESLL spring league has grown from fourteen teams in it's inaugural year, to 40 teams in the Spring of 2008 incl
